Dog Pro Plus Jamestown Trial
Friday 12th to Sunday 14th March, 2021
ENCOURAGE ~ Judge: Mr Milton Cross
1 | Justin Ireland | Oakdowns Trixie | 25 |
NOVICE FINAL ~ Judge: Mr Milton Cross
Handler | Dog | Total | |||
1 | Anthony Ireland | Oakdowns Banjo | 35 | 67 | 102 |
2 | Tom Joyce | Oakdowns Sammy | 55 | RT | 55 |
3 | Stefan Cross | Echo Park Uno | 48 | X | 48 |
4 | Jennifer Horne | Max | 45 | X | 45 |
IMPROVER FINAL ~ Judge: Mr Don Bolt
Handler | Dog | Total | |||
1 | Anthony Ireland | Oakdowns Reg | 37 | 26 | 63 |
2 | Stefan Cross | Bennett’s Laura | 54 | X | 54 |
OPEN FINAL ~ Judge: Mr Don Bolt
Handler | Dog | Total | |||
1 | Milton Cross | Andrina Floss | 66 | 52 | 118 |
2 | Stefan Cross | Echo Park Lady | 62 | 49 | 111 |
3 | Tom Joyce | Oakdowns Sammy | 71 | 37 | 108 |
4 | Stefan Cross | Echo Park Bazza | 43 | 64 | 107 |
5 | Anthony Ireland | Oakdowns Byn | 73 | RT | 73 |
6 | Stefan Cross | Bennett’s Laura | 54 | X | 54 |
Dog Pro Plus Strathalbyn Trial
Friday 26th ~ Sunday 28th March, 2021
ENCOURAGE ~ Judge: Mr Stefan Cross
1 | Pip Hansberry | Elfinvale Ellie 2nd | 51 |
NOVICE FINAL ~ Judge: Mr Merv Simmonds
Handler | Dog | Total | |||
1 | Anthony Ireland | Oakdowns Izzy | 48 | LS | 48 |
2 | Mike Deppeler | Claremont Joe | 33 | RT | 33 |
3 | Stefan Cross | Bennett’s Laura | 28 | LS | 28 |
4 | Cathy Lee | Me Mate Meg 2nd | 21 | LS | 21 |
IMPROVER FINAL ~ Judge: Mr Milton Cross
Handler | Dog | Total | |||
1 | Malcolm Sorrell | Mykita Cro | 58 | 32 | 90 |
2 | Cathy Lee | Me Mate Meg 2nd | 13 | 26 | 39 |
3 | Ian Hunt | Andrina Fritz | 20 | LS | 20 |
OPEN FINAL ~ Judge: Mr Milton Cross
Handler | Dog | Total | |||
1 | Anthony Ireland | Oakdowns Byn | 50 | 57 | 107 |
2 | Malcolm Sorrell | Mykita Cro | 58 | 32 | 90 |
3 | Phillip Dreckow | Mykita Malt | 52 | 29 | 81 |
4 | Steve Geraghty | Gramer Bonnie | 43 | 35 | 78 |
5 | Steve Geraghty | Wahroonga Cap | 45 | 19 | 64 |
6 | Stefan Cross | Echo Park Lady | 54 | LS | 54 |
Dog Pro Plus Finniss Trans Tasman Trial
Friday 16th to Sunday 18th April, 2021
ENCOURAGE ~ Judge: Mr Anthony Ireland
1 | Cathy Lee | Me Mate Meg 2nd | 45 |
NOVICE FINAL ~ Judge: Mr Anthony Ireland
Handler | Dog | Total | |||
1 | Tom Joyce | Pearl | 60 | 50 | 110 |
2 | Tom Joyce | Oakdowns Sammy | 43 | 47 | 90 |
3 | Stefan Cross | Echo Park Uno | 36 | 29 | 65 |
4 | Cathy Lee | Me Mate Meg 2nd | 35 | 2 | 37 |
IMPROVER FINAL ~ Judge: Mr Don Bolt
Handler | Dog | Total | |||
1 | Stefan Cross | Echo Park Uno | 85 | 89 | 174 |
2 | Joanne Flavel | Minute | 59 | 23 | 82 |
3 | Phillip Dreckow | Gramer Wallander | 54 | 20 | 74 |
4 | Merv Simmonds | Elkanah Peg | 28 | 29 | 57 |
OPEN FINAL ~ Judge: Mr Don Bolt
Handler | Dog | Total | |||
1 | Stefan Cross | Echo Park Uno | 85 | 89 | 174 |
2 | Stefan Cross | Echo Park Bazza | 92 | 75 | 167 |
3 | Anthony Ireland | Deppelers Mandy | 82 | 74 | 156 |
4 | Anthony Ireland | Oakdowns Reg | 74.5 | 38 | 112.5 |
5 | Anthony Ireland | Oakdowns Byn | 74 | 28 | 102 |
6 | Phillip Dreckow | Mykita Malt | 76 | 19 | 95 |
Best Cast Lift & Draw Encourage/Novice ~ Cathy Lee, Me Mate Meg 2nd
Best Cast Lift & Draw Improver/Open ~ Malcolm Sorrell, Mykita Cro
Barmera Arena & Trans Tasman Trial
Thursday 10th ~ Sunday 13th June, 2021
NOVICE FINAL ~ Judge: Mrs Joanne Flavel
Handler | Dog | Total | |||
1 | Tom Joyce | Oakdowns Sammy | 50 | 60 | 110 |
2 | Milton Cross | Rivercoe Roy | 68 | RT | 68 |
3 | Lee Mickan | Kelvale Gus | 59 | LS | 59 |
4 | John Paterson | Dug | 14 | 39 | 53 |
IMPROVER FINAL ~ Judge: Mr Damian Wilson
Handler | Dog | Total | |||
1 | Tom Joyce | Oakdowns Sammy | 70 | 82 | 152 |
2 | Tom Joyce | Pearl | 43 | 24 | 67 |
3 | Lee Mickan | Kamarooka Nellie | 42 | X | 42 |
OPEN FINAL ~ Judge: Mr Damian Wilson
Handler | Dog | Total | |||
1 | Anthony Ireland | Oakdowns Byn | 87 | 86 | 173 |
2 | Tom Joyce | Oakdowns Sammy | 70 | 82 | 152 |
3 | Milton Cross | Andrina Floss | 91 | 48 | 139 |
4 | Stefan Cross | Echo Park Bazza | 70 | 52 | 122 |
5 | Lee Mickan | Hogan’s Toby | 76 | 42 | 118 |
6 | Phillip Dreckow | Mykita Malt | 93 | RT | 93 |
TRANS TASMAN FINAL ~ Judge: Mr Merv Simmonds
Handler | Dog | Total | |||
1 | Stefan Cross | Echo Park Bazza | 84 | 79 | 163 |
2 | Phillip Dreckow | Mykita Malt | 72 | 81 | 153 |
3 | Anthony Ireland | Clementsville Addie | 80 | 64 | 144 |
=4 | Joanne Flavel | Minute | 74 | 59 | 133 |
=4 | Phillip Dreckow | Gramer Wallander | 88 | 45 | 133 |
6 | Rex Hocking | Washpool Kiri | 76 | 48 | 124 |
Pictured Left to Right:
Stefan Cross, Winner of the Trans Tasman, Tom Joyce, Winner of the Novice & Improver & Anthony Ireland, Winner of the Open
Dog Pro Plus Maitland Trial
Friday 17th ~ Saturday 18th September, 2021
NOVICE FINAL ~ Judge: Mr Merv Simmonds
Handler | Dog | Total | |||
1 | Milton Cross | Rivercoe Roy | 59 | 38 | 97 |
2 | Sandy Wilksch | Seldomin Carby | 44 | 42 | 86 |
3 | Justin Ireland | Oakdowns Ebony | 21 | RT | 21 |
IMPROVER FINAL ~ Judge: Mrs Joanne Flavel
Handler | Dog | Total | |||
1 | Sandy Wilksch | Seldomin Carby | 63 | 86 | 149 |
2 | Phillip Dreckow | Gramer Wallander | 50 | LS | 50 |
3 |
OPEN FINAL ~ Judge: Mrs Joanne Flavel
Handler | Dog | Total | |||
1 | Stefan Cross | Echo Park Lady | 82 | 89 | 171 |
2 | Anthony Ireland | Oakdowns Reg | 73 | 79 | 162 |
3 | Stefan Cross | Echo Park Bazza | 95 | 62 | 157 |
4 | Anthony Ireland | Oakdowns Byn | 67 | 43 | 110 |
5 | Stephen Geraghty | Wahroonga Cap | 70 | RT | 70 |
6 | Anthony Ireland | Oakdowns Banjo | 65 | X | 65 |
Fastest Penning Time: Sandy Wilksch, Seldomin Carby, 9:31mins
Best cast, lift & draw: Stefan Cross, Echo Park Bazza
Dog Pro Plus Paskeville Trial
Tuesday 28th ~ Thursday 30th September, 2021
ENCOURAGE ~ Judge: Mr Milton Cross
Cathy Lee | Me Mate Meg 2nd | Score 50 |
NOVICE FINAL ~ Judge: Mr Ben Simmonds (held over two rounds)
Handler | Dog | Total | |||
1 | Jennifer Horne | Max | 25 | 33 | 58 |
2 | Lee Mickan | Kelvale Gus | 19 | RT | 19 |
3 | Justin Ireland | Oakdowns Trixie | X | 9 | 9 |
IMPROVER FINAL ~ Judge: Mr Anthony Ireland
Handler | Dog | Total | |||
1 | Lee Mickan | Kamarooka Nellie | 26 | RT | 26 |
2 | Jennifer Horne | Max | 3 | 14 | 17 |
OPEN FINAL ~ Judge: Mr Merv Simmonds
Handler | Dog | Total | |||
1 | Anthony Ireland | Oakdowns Byn | 49 | 61 | 110 |
2 | Milton Cross | Andrina Floss | 37 | 61 | 98 |
3 | Helen Dreckow | TK Will | 56 | 40 | 96 |
4 | Milton Cross | Rivercoe Roy | 40 | 31 | 71 |
5 | Philip Dreckow | Mykita Malt | 49 | RT | 49 |
6 | Anthony Ireland | Oakdowns Banjo | 43 | X | 43 |
FARM DOG NOVICE ~ Judge: Mr Jon Pillow
Handler | Dog | Total | |
1 | Tom Joyce | Boon | 94 |
2 | Pip Hansberry | Ellie | 83 |
=2 | Tom Joyce | Dusty | 83 |
FARM DOG OPEN ~ Judge: Mr John Pillow
Handler | Dog | Total | |
1 | Lee Mickan | Weekeroo Paddy | 97 |
2 | Tom Joyce | Boon | 96 |
3 | Sandy Wilksch | Seldomin Drops | 93 |
Dog Pro Plus SAWSDA State Championship Sheepdog Trial
Crystal Brook
Saturday 2nd ~ Sunday 3rd October, 2021
ENCOURAGE ~ Judge: Mr Bob Clark
No scores |
NOVICE FINAL ~ Judge: Mr Bob Clark
Handler | Dog | Total | |||
1 | Pat Wake | McConnells Marrar | 17 | RT | 17 |
OPEN FINAL ~ Judge: Mr Merv Simmonds
Handler | Dog | Total | ||||
1 | Stefan Cross | Echo Park Bazza | 76 | 54 | 41 | 171 |
2 | Anthony Ireland | Oakdown’s Byn | 75 | 50 | 41 | 166 |
3 | Milton Cross | Andrina Floss | 44 | 66 | 44 | 154 |
4 | Ben Simmonds | Deppeler’s Charlie | 50 | 59 | 35 | 144 |
5 | Stefan Cross | Bennett’s Laura | 52 | 35 | 42 | 129 |
6 | Tom Joyce | Oakdown’s Sammy | 51 | 36 | 35 | 122 |
Highest aggregate score: Stefan Cross, 252 points
Best cast, lift & draw: 1st Round, Helen Dreckow, TK Will, 2 points
2nd Round, Stefan Cross, Echo Park Bazza, 2 points
Fastest Penning Time:1st Round, Joanne Flavel, Minute, 10:15mins
2nd Round, Ben Simmonds, Deppeler’s Charlie, 14:20min
Highest score by an Improver dog: Ben Simmonds, Deppeler’s Charlie, 109
Highest score by a Novice Dog: Ben Simmonds, Deppeler’s Charlie, 109
Dog Pro Plus Mount Gambier Show Sheepdog Trial
Friday 22nd ~ Saturday 23rd October, 2021
ENCOURAGE ~ Judge: Mrs Joanne Flavel
Paula Whitbread | Sherwood Sparky | 50 |
NOVICE FINAL ~ Judge: Mrs Joanne Flavel
Handler | Dog | Total | |||
1 | Mark McLean | Jim | 29 | 40 | 69 |
2 | Stefan Cross | Bennett’s Laura | 60 | X | 60 |
3 | Dave Sharp | Whistle | 60 | X | 60 |
4 | Paula Whitbread | Sherwood Sparky | 32 | RT | 32 |
IMPROVER FINAL ~ Judge: Mr Merv Simmonds
Mark McLean | Jim | 39 |
OPEN FINAL ~ Judge: Mr Merv Simmonds
Handler | Dog | Total | |||
1 | Stefan Cross | Echo Park Uno | 61 | 69 | 130 |
2 | Stefan Cross | Echo Park Bazza | 92 | 15 | 107 |
3 | Dave Sharp | Whistle | 81 | RT | 81 |
4 | Mike Deppeler | Deppeler’s Cap | 64 | X | 64 |
5 | Milton Cross | Rivercoe Roy | 50 | X | 50 |
6 | Milton Cross | Andrina Floss | 43 | RT | 43 |
Best cast, lift & draw: Stefan Cross, Echo Park Bazza, 0 points lost
Fastest Penning Time: Stefan Cross, Echo Park Bazza, 9:56mins